Women-specific UV Leggings
Designed to be worn both on and off the water, the Ergo Full Length Leggings feel great and more powerful no matter your activity. Full length style to provide maximum sun protection.
Key Features:
Size Guide (Women's styles):
XS | S | M | L | XL | XXL | |
Chest (cm) | 78-84cm | 85-90cm | 91-97cm | 98-104cm | 104-109cm | 110-116cm |
Waist (cm) | 66-68cm | 70-75cm | 76-82cm | 84-90cm | 92-102cm | 104-112cm |
Hips (cm) | 82-89cm | 90-96cm | 97-102cm | 103-108cm | 109-115cm | 116-122cm |
Height (cm) | 152-159cm | 157-164cm | 161-168cm | 165-172cm | 169-176cm | 172-179cm |
Weight (kg) | 47-54kg | 52-59kg | 57-64kg | 62-69kg | 72-79kg | 87-94cm |
If one of your body measurements is in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the tape horizontal.
CHEST: Measure the fullest area of your chest. Stand up straight and breath normally.