STAY WARM WITHOUT OVERHEATING - YOU WON’T EVEN KNOW YOU’RE WEARING IT!
Tip: If you are looking for a thicker Fleece Top, please check out our HydroFlex Top.
Size Guide (Unisex & Men's styles):
XS | S | M | L | XL | XXL | |
Chest (cm) | 82-87cm | 88-96cm | 97-104cm | 106-114cm | 116-122cm | 124-132cm |
Waist (cm) | 66-70cm | 71-76cm | 77-85cm | 86-95cm | 96-105cm | 106-114cm |
Hips (cm) | 82-89cm | 90-96cm | 97-102cm | 103-108cm | 109-115cm | 116-122cm |
Height (cm) | 165-172cm | 169-176cm. | 174-181cm | 178-185cm. | 183-190cm | 187-194cm |
Weight (kg) | 56-63kg | 61-68kg | 66-73kg | 76-85kg | 86-95kg | 96-105cm |
If one of your body measurements is in between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the widest part of your hips, keeping the tape horizontal.
CHEST: Measure the fullest area of your chest. Stand up straight and breath normally.
Layering Guide: